Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,391.70 | 31.35 ![]() | 0.30 ![]() | |||
| FTSE 250 | 23,192.40 | -110.22 ![]() | -0.47 ![]() | |||
| FTSE 350 | 5,650.84 | 12.32 ![]() | 0.22 ![]() | |||
| FTSE All Share | 5,588.83 | 12.12 ![]() | 0.22 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,423.50 | -138.44 ![]() | -0.27 ![]() | |||
| Nasdaq | 26,338.80 | -492.15 ![]() | -1.83 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.10 | -1.07 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 04:00 PM


